Section One: Accounts and Deposits
| No. | Type of Fee | Amount / Commission Rate | |
|---|---|---|---|
| 1 | Below Minimum charges | Current Account | 1 JOD per month for balances below 100 JOD |
| Savings Account | 1 JOD per month for balances below 100 JOD | ||
| Salaries Current Accounts | Free | ||
| Basic Account | Free | ||
| 2 | Cash Deposit in Local Currency through the Branch | Current Account | Free |
| Savings Account | Free | ||
| Salaries Current Accounts | Free | ||
| Basic Account | Free of charge, with a maximum limit of 350 JOD per transaction | ||
| 3 | Cash Deposit through Safwa Bank’s Branch ATMs | Free | |
| 4 | Cash withdrawal commission on counter with or without ATM card holder | Free | |
| 5 | Cash Withdrawal from ATM | Safwa ATM | Free |
| Other Banks ATM | 1 JD | ||
| 6 | Dormant Accounts | 2 JOD per month with a maximum of 6 JOD across all customer accounts | |
| 7 | Periodic statements for the agreed period
page for statements less than one year
page for statement more than one year
|
Free
0.25 Piaster
0.50 Piaster
|
|
| 8 | Issuing an Account Statement via Safwa Online | Free | |
| 9 | Corporate account under establishment commission or Issuing company certificate under establishment | 75 JOD | |
| 10 | Opening a Bank Account for Household Workers | 10 JOD on the condition that no additional fees apply | |
| 11 | Signature verification commission | 2 JOD | |
| 12 | Power of Attorney registration fees | 5 JOD | |
| 13 | Standing instructions commission | Customer Same Account | Free |
| Through same banks account | 1 JOD / Transaction | ||
| Fixed instructions “third parties” | According to clause number 12 of the outgoing transfers | ||
| 14 | Through local banks (transfer) | Free | |
| 15 | Deposit cash into the account | Free | |
| 16 | Salary transfer commission | 1 JD/ Maximum on the first three salary payment orders per month from the same employer | |
| 17 | Opening a Bank Account for Household Workers | 10 JOD on the condition that no additional fees apply | |
| 18 | Signature Authentication for Individuals and Companies | 2 JOD | |
| 19 | Power of Attorney registration fees | 5 JOD | |
| 20 | Standing instructions commission | Between the customer’s own accounts (within the bank) | Free |
| Transfers to other accounts within the bank | 1 JOD | ||
| Transfers to client accounts at other banks/institutions | According to clause number 12 of the outgoing transfers | ||
Section Two: Certificates (Upon Customer Request)
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Certificate of clearance | 5 JOD |
| 2 | Certificate of Liability | 5 JOD |
| 3 | Other parties Letter of Salary Transfer | 5 JOD |
| 4 | Financial adequacy certificate | 5 JOD |
| 5 | Certificate of Financing profit | 5 JOD |
| 6 | Reservation certificate for the Ministry of Interior | 15 JOD |
| 7 | Certificate for a Company Under Establishment | 5 JOD |
Section Three: Safe Deposit Boxes
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Safe deposit box rental fees (small size) | 100 JOD Yearly |
| 2 | Safe deposit box rental fees (medium size) | 200 JOD Yearly |
| 3 | Safe deposit box rental fees (large size) | 300 JOD Yearly |
Section Four: Cheques
| No. | Type of Fee | Amount / Commission Rate | |
|---|---|---|---|
| 1 | Cheque book issuance 10 pages | (5 JOD – 7 USD) Based on account currency | |
| 2 | Cheque book issuance 25 pages | (7 JOD – 10 USD) Based on account currency | |
| 3 | Cheque book issuance 50 pages | (10 JOD – 14 USD) Based on account currency | |
| 4 | Returned cheque commission due to insufficient funds, regardless of the number of times it is presented | 20 JOD | |
| 5 | Stop payment Cheque commission | 10 JOD / For each check separately | |
| 6 | Issuing a stop payment order on a cheque/cheques pursuant to a security report / Stopping cheque payment due to loss. | 5 JOD, conditional upon submission of a police report / For each police report separately | |
| 7 | Cheque Settlement fee | 10 JD / cheque | |
| 8 | Certified cheque (JOD) | 5 JOD | |
| 9 | Collection commission cheque in foreign currency (drawn on foreign banks) | If the amount is less than $5,000 or its equivalent in foreign currencies | 15 JOD |
| If the amount is More than $5,000 or its equivalent in foreign currencies | 35 JOD | ||
| 10 | Cheque clearance out of electronic clearing cheque | 5 JOD | |
| 11 | Post dated drawn on local banks | Deposit into accounts (Current, Savings, Salaries) | 0.75 Piaster |
| “Free of charge with a maximum limit of 350 JOD per transaction”
Deposit in the main Account
|
|||
| 12 | Returned cheques on bank customers’ accounts due to technical reasons | 2 JOD | |
| 13 | Returned cheques from other banks (deposited into the customer’s account) | ||
| 14 | Stop payment on a certified cheque | 10 JOD | |
| 15 | Cheque withdrawal deposited under collection | 2 JD per cheque | |
| 10 JD per cheque | |||
Section Five: Transfers
a. Outgoing transfers
| No. | Type of Fee | Amount / Commission Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Issuance of a local transfer through the RTGS system | Local transfer commission through e-channels | Below 100,000 JODs or 50,000 in foreign currencies. Amount of 5 JODs, and over that 10 JODs. |
5 JOD | ||||
| Amounts over 100,000 Jordanian Dinars / 50,000 in other currencies | 10 JOD | |||||||
| Local transfer commission through branches | Amounts up to 100,000 Jordanian Dinars / 50,000 in foreign currencies | 8 JOD | ||||||
| Amounts exceeding JOD 100,000 or 50,000 in other currencies | 13 JOD | |||||||
| 2 | Issuance of a local transfer through the ACH system | Local transfer commission through e-channels | Amounts not exceeding 1,000 JOD | 1 JOD | ||||
| Amounts from 1,000 to 5,000 JOD | 2 JOD | |||||||
| Amounts exceeding 5,000 JOD | 3 JOD | |||||||
| Local transfer commission through branches | Amounts not exceeding 1,000 JOD | 2 JOD | ||||||
| Amounts from 1,000 to 5,000 JOD | 3 JOD | |||||||
| Amounts exceeding 5,000 JOD | 4 JOD | |||||||
| 3 | International Outward Transfer Fees | Up to 500 JOD | 6 JOD + Currency value difference | |||||
| 500 JOD – 5,000 JOD | 10 JOD + Currency value difference | |||||||
| More Than 5,000 JOD | A percentage that doesn’t exceed 0.25% with a maximum limit of 70 JOD + Currency value difference | |||||||
| 4 | Charges “Ours” | For amounts less than 1,000 JOD, the fee is 1 JOD; for amounts exceeding that, the fee is 2 JOD or its equivalent in all currencies | ||||||
| 5 | Charges “Ours” salary | 1 JOD | ||||||
| 6 | Ours’ fee on foreign outgoing transfers | Based on the requesting correspondent bank’s claim | ||||||
| 7 | Batched local outgoing transfer files processed through the ACH clearing system (e.g., salary transfers, dividend payments) | Less than 10 payment order | According to Clause No. 2 | |||||
| From 10 payment orders up to 29 payment orders | 10 JOD | |||||||
| From 30 to 1,000 payment orders | 20 JOD | |||||||
| More than 1,000 to 5,000 payment orders | 30 JOD | |||||||
| More than 5,000 to 10,000 payment orders | 40 JOD | |||||||
| More than 10,000 to 100,000 payment orders | 50 JOD | |||||||
| More than 100,000 payment orders | 60 JOD | |||||||
| 8 | Recall/Cancellation of foreign transfer in (USD/Euro/GBP) | 25 JOD + Intermediate Bank Fee | ||||||
| 9 | Inquiry/Adjustment of a transfer issued in (USD/Euro/GBP) | 2 JOD + Intermediate Bank Fee | ||||||
| 10 | Domestic Transfer Inquiry Fees | 2 JOD | ||||||
| 11 | Commission for reversal/cancellation of local transfers | 2 JOD | ||||||
| 12 | Fixed instructions for clients’ accounts with other entities | Local | Foreign | |||||
| 1-5000 | 2 JOD | 1-5000 | 6 JOD | |||||
| 5001 – 50000 | 3 JOD | 5001 – 50000 | 10 JOD | |||||
| > 50000 | 4 JOD | > 50000 | 0.0025 JOD with a maximum limit of 70 JOD | |||||
b. Incoming Transfers
| No. | Type of Fee | Amount / Commission Rate | ||
|---|---|---|---|---|
| 1 | Local incoming remittances in JOD and foreign currencies through the RTGS system | Salary transfers | 1 JOD | |
| Other Transfers | 2 JOD | |||
| 2 | Incoming foreign currency transfer for local bank customers (Transit Transfer) returned through the RTGS system | Payment through electronic payment channels | Amounts not exceeding 100,000 JOD / 50,000 in other currencies | 5 JOD |
| Amounts exceeding 100,000 JOD / 50,000 in other currencies. | 10 JOD | |||
| Payment through the bank’s branches | Amounts not exceeding 100,000 JOD / 50,000 in other currencies | 8 JOD | ||
| Amounts exceeding 100,000 JOD / 50,000 in other currencies. | 13 JOD | |||
| 3 | Incoming foreign currency transfer for local bank customers (Transit Transfer) returned through the ACH system | Payment through electronic payment channels | Amounts not exceeding 1,000 JOD or its equivalent in other currencies | 1 JOD |
| Amounts from 1,000 to 5,000 JOD or their equivalent in other currencies | 2 JOD | |||
| Amounts exceeding 5,000 JOD or their equivalent in other currencies | 3 JOD | |||
| Payment through the bank’s branches | Amounts not exceeding 1,000 JOD or their equivalent in other currencies. | 2 JOD | ||
| Amounts from 1,000 to 5,000 JOD or their equivalent in other currencies | 3 JOD | |||
| Amounts exceeding 5,000 JOD or their equivalent in other currencies. | 4 JOD | |||
| 4 | Incoming foreign transfer in Jordanian Dinar where the beneficiary customer’s account is in foreign currency, for Safwa Bank clients. | Up to 1,000 JOD or its equivalent in other foreign currencies | 3 JOD | |
| Greater than 1,000 up to 5,000 JOD or its equivalent in other foreign currencies. | 5 JOD | |||
| Greater than 5,000 JOD or its equivalent in other foreign currencies | 7 JOD | |||
| 5 | Incoming local transfers through the ACH system | Up to 1,000 JOD or its equivalent in foreign currencies. | 1 JOD | |
| Greater than 1,000 JOD or its equivalent in foreign currencies | 2 JOD | |||
| 6 | Incoming local transfers in Jordanian Dinar or their equivalent in foreign currencies via the RTGS system, returned due to a technical error | Returned salary transfers | 1 JOD | |
| Other transfers | 2 JOD | |||
| 7 | Incoming transfers to the primary account from official or aid entities | Free | ||
Section Six: Cards
| No. | Type of Fee | Amount / Commission Rate | |||
|---|---|---|---|---|---|
| 1 | Issuance of ATM card | Free | |||
| 2 | Renewal of ATM card | Free | |||
| 3 | ATM card issuance/renewal linked to the account, based on customer request | 5 JOD | |||
| 4 | Visa Electron card / replacement (Damaged/lost) | 5 JOD | |||
| 5 | Visa Electron PIN code replacement | 1 JOD | |||
| 6 | Prepaid Cards Charge/ Recharge card fees through channels | Free | |||
| 7 | Customer charge back claim | 5 JOD | |||
| 8 | Balance inquiry through ATMs within Jordan | 0.15 Piaster | |||
| 9 | Cash withdrawal through other banks outside Jordan | 1 JOD + currency exchange fee + any additional charges from the foreign bank, if applicable | |||
| 10 | Balance inquiry through ATMs outside Jordan | 0.35 Piaster | |||
| 11 | Purchase transactions outside the country (home currency) using the ATM card | 2.5% | |||
| 12 | Online purchases using an ATM card | Inside Jordan | Free | ||
| Outside Jordan | 2.5% currency exchange fee | ||||
| 13 | Requesting a mini statement from Safwa Islamic Bank ATMs using an ATM card | Free | |||
| 14 | Transfer between the same customer’s accounts using Safwa Islamic Bank ATMs | Free | |||
| 15 | Cash deposit using Safwa Islamic Bank ATMs with an ATM card | Free | |||
| No. | Type of Fee | Amount / Commission Rate | ||
|---|---|---|---|---|
| 1 | Charge Murabaha Card issuance Fees | Free | ||
| 2 | Charge Murabaha Card renewal fees | 25 JOD Yearly | Primary | Classic |
| 15 JOD Yearly | Secondary | |||
| 50 JOD Yearly | Primary | Titanium | ||
| 30 JOD Yearly | Secondary | |||
| 100 JOD Yearly | Primary | World | ||
| 75 JOD Yearly | Secondary | |||
| 3 | Annual profit for Murabaha Credit Card | 12%/year | ||
| 4 | Online activation of the electronic Murabaha card | Free | ||
| 5 | Customer charge back claim | 5 JOD | ||
| 6 | Cancelation of Murabaha Card | Free | ||
| 7 | Murabaha Credit Card replacement (lost/ stolen) | 10 JOD | ||
| 8 | Murabaha Credit Card Cash ATM withdrawal fees | 4% with a minimum value 4 JOD | ||
| 9 | FX Markup for foreign transactions through Murabaha Electronic Card | 3.5% | ||
| 10 | Murabaha Credit Card PIN replacement (lost/ stolen) | 5 JOD | ||
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Prepaid Cards Issuance Fee | 5 JOD |
| 2 | Renewal of Prepaid card | 5 JOD |
| 3 | Issuance of a prepaid card replacement for lost/damaged card | 5 JOD |
| 4 | Prepaid Cards Charge/ Recharge card fees through channels | Free |
| 5 | Prepaid Cards Cash ATM withdrawal fees | 1 JOD |
Section Seven: Financings
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Financing grant commission | 1% one-time fee upon granting from the financing amount 1% of the increase in the financing amount for the (Top Up) |
| 2 | Loan installment postponement fees | 5 JOD / installment |
| 3 | Mortgage release fees | Without |
| 4 | Retained portion of the rental proceeds, if the remaining period is due for the last installment (more than one year) Early/Partial settlement fees |
1% |
| 5 | Retained portion of the rental proceeds, if the remaining period is due for the last installment (less than one year) | Free |
| 6 | Amending finance conditions fees / customer request | 5 JOD |
Section Eight: Documentary Collection
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Settlement of an incoming policy | 0.50 % to 0.25 % |
| 2 | Conversion of the policy to a bill of exchange | 1% to 2% annually |
| 3 | Release of documents without payment | 30 JOD |
| 4 | Transfer of documents to another local bank | 30 JOD |
| 5 | Issuance of a policy | 0.25% to 0.5%, with a minimum of 30 JOD |
| 6 | DHL Mail | 30 JOD |
Section Nine: Letters of Credit
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Letter of Credit Issuance | 0.250% to 0.375% with a minimum of 40 JOD |
| 2 | Non-financial amendment to the issuance of the letter of credit | 15 JOD |
| 3 | Financial modification to the letter of credit issuance | 0.25% to 0.375%, with a minimum of 40 JOD |
| 4 | Transfer of a letter of credit to a draft | 1% to 2%, with a minimum of 40 JOD |
| 5 | Discrepancy in documents | 70 JOD |
| 6 | Advice of an incoming letter of credit | 0.1% to 0.20%, with a minimum of 40 JOD |
| 7 | Negotiation of documents | 0.125% to 0.375%, with a minimum of 40 JOD |
| 8 | Transfer of an incoming letter of credit | 0.25% to 0.5%, with a minimum of 50 JOD |
| 9 | Non-financial amendment to the letter of credit | 15 JOD |
| 10 | Financial amendment to the letter of credit | 0.1% to 0.20%, with a minimum of 40 JOD |
| 11 | Acceptance of a draft | 1% to 2%, with a minimum of 40 JOD |
| 12 | Enhancement of a letter of credit | 0.250% to 0.5%, with a minimum of 40 JOD |
Section Ten: Guarantees
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Issuance of a guarantee for a local beneficiary | 1% with a minimum of 30 JOD |
| 2 | Issuance of a guarantee for a foreign beneficiary | 2% with a minimum of 50 JOD |
| 3 | Non-financial amendment to the guarantee issuance | 15 JOD |
| 4 | Financial amendment to the issuance of a local guarantee | 1% with a minimum of 30 JOD |
| 5 | Financial amendment to the issuance of a foreign guarantee | 2% with a minimum of 50 JOD |
| 6 | Guarantee notification | 1% with a minimum of 50 JOD |
| 7 | Issuance of a guarantee on behalf of | 2% with a minimum of 70 JOD |
| 8 | Settlement commission for another bank | 0.125% with a minimum of 30 JOD |
Section Eleven: Treasury and Investment
| No. | Type of Fee | Amount / Commission Rate |
|---|---|---|
| 1 | Currency difference | 0.5% |
| 2 | Early withdrawal of the certificate of deposit | 30% of the accrued profits |
| 3 | Withdrawal of a deposit | 10% of the accrued profits |
| 4 | Foreign currency exchange / deposit | Foreign currency exchange/deposit commission:
At all branches: 0.3%
At border centers: 2%
|
| 5 | Deposit of U.S. dollar cash | 0.3% |
Section Twelve: Other Fees
| No. | Type of Fee | Amount / Commission Rate | |
|---|---|---|---|
| 1 | Duplicate copy of documents / cheques | 0.5 JOD | |
| 2 | Request to watch ATM video | 5 JOD | |
| 3 | Utility bills payment | Through digital banking channels | Free |
| over the counter | 1 JOD | ||
| 4 | Automated banking services (for debit cards and electronic banking services) | 0.50 JOD per month per customer | |
| 5 | Credit Inquiry | Free | |
| 6 | SMS Messaging Service | Free | |
| 7 | SWIFT Charges (Non-Financial / Inquiry and Amendment) | 2 JOD plus 50 USD or EUR For GBP currency: 2 JOD plus 35 GBP |
|
| 8 | Stamps | Stamps are collected in accordance with the provisions of the Import Stamp Duty Law | |
| 9 | SWIFT MT700 Message | 20 JOD for the first page and 5 JOD for each additional page | |
| 10 | Archiving correspondence | Free | |
| 11 | Fee for Issuing a CRIF Report | 2.32 JOD | |


