
Join the world of investing with SIB Trading by Safwa Islamic Bank, a secure, standalone app that gives you seamless access to global markets and a fully integrated, easy-to-use trading experience.
The SIB Trading app allows you to trade and invest in global equities that are fully compliant with Sharia principles, while tracking live prices, monitoring market movements, and executing buy and sell orders directly from your mobile phone with ease and confidence.
Whether you want to follow your existing portfolio or explore new investment opportunities, SIB Trading is your ideal gateway to start your trading journey with flexibility and trust.
SIB Trade Features

Trading in global markets

Opening a trading account

Funding your investment portfolio account

Trading in Sharia-compliant stocks

Transferring your trading profits to your bank account

Trade anytime, anywhere

Financial Analysis of Your Account Balance and Buying Power

Stay Updated on Your Trading Activity

Track Global Market Indices

Access Charts to Support Informed Decision Making

View Detailed Account Statements

Place, Buy, Sell, Modify, or Cancel Stock Orders
| Market | Exchange | Commission | Minimum Commission |
| Abu Dhabi Securities Exchange | ADX | AED 0.0021 | AED 100 |
| Dubai Financial Market | DFM | AED 0.0035 + AED 10 per transaction | AED 100 |
| NASDAQ Dubai | NASDAQ | $0.0037 | USD 22.50 |
| Qatar Stock Exchange | DSM | QAR 0.0037 | QAR 90 |
| Saudi Exchange (Tadawul) | TDWL | SAR 0.0034 | SAR 90 |
| Europe – Belgium, France, Germany, Italy, Netherlands, Switzerland | CHI-X | EUR 0.0037 | EUR 20 |
| London Stock Exchange | LSE | GBP 0.0036 | GBP 20 |
| Australian Securities Exchange | XASX | AUD 0.0035 | AUD 35 |
| Tokyo Stock Exchange | XTKS | JPY 0.0045 | JPY 3,500 |
| Unless otherwise specified in the fee schedule above, commissions are calculated as the applicable rate multiplied by the total trade value. | |||
| Market | Exchange | Stock Price Range | Commission | Minimum Commission |
| United States | NYSE / NASDAQ | $0.00 – $0.9999 | $ 0.01 × No. of Shares | USD 20.00 |
| above $1.00 | $ 0.0025 | USD 20.00 | ||
| Unless otherwise specified in the fee schedule above, commissions are calculated as the applicable rate multiplied by the total trade value. | ||||

